技术规格
21.5~55英寸室内超薄一体式空调E系列
| 产品系列 | 尺寸(英寸) | 型号。 | 产品图片 | 商业与;自定义条款 | 规格 |
|---|---|---|---|---|---|
| 室内超薄一体式E系列 | 21.5 | WD215E-S2 |
|
1.颜色:哑光黑 2.常规库存:15套 3.客户主板确认后7天交货期 4.批量订单交付周期:10~15天 5.21.5~55英寸;用重型纸箱单独包装;65";用蜂窝纸箱单独包装 6.定制其他颜色:最小起订量20件,交货期15天 |
1.LED背光,亮度:400~700尼特 2.总厚度:20mm 3.外部电源适配器 4.冲洗壁挂式安装,无需穿墙钻孔 5.无钢化玻璃 6.带触摸功能的钢化玻璃:可选 |
| 27 | WD270E-S2 | ||||
| 32 | WD320E-S2 | ||||
| 43 | WD430E-S2 | ||||
| 55 | WD550E-S2 |
21.5~55 Inch Specifications
| 模型 | E-S2 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 规格 | 21.5" | 27" | 32" | 43" | 49" | 55" | 65" | ||
| Panel | Display Size(inch) | 21.5" | 27" | 32" | 43" | 49" | 55" | 65" | |
| 决心 | 1920×1080 | 1920×1080 | 1920×1080 | 1920×1080 | 1920×1080 | 1920×1080 | 3840×2160 | ||
| Active Display Area(mm) | 476.1×267.8 | 597.9×336.3 | 702.8×397.3 | 942×530.4 | 1075×605 | 1210×680.8 | 1429×804 | ||
| 宽高比 | 16:09 | 16:09 | 16:09 | 16:09 | 16:09 | 16:09 | 16:09 | ||
| Brightness(cd/m²) | 700nits | 700nits | 700nits | 700nits | 700nits | 700nits | 700nits | ||
| Contrast Ratio(Typ.) | 1200:1 | 1200:1 | 1200:1 | 1200:1 | 1200:1 | 1200:1 | 1200:1 | ||
| Viewing Angle(H/V) | 178/178 | 178/178 | 178/178 | 178/178 | 178/178 | 178/178 | 178/178 | ||
| 颜色 | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | ||
| Response Time(G-to-G) | 6ms | 6ms | 6ms | 6ms | 6ms | 6ms | 6ms | ||
| Operation Hour | Operation Hour | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 | |
| Sound | Loud Speaker | 5W,8Ω(2 sets) | 5W,8Ω(2 sets) | 5W,8Ω(2 sets) | 5W,8Ω(2 sets) | 5W,8Ω(2 sets) | 5W,8Ω(2 sets) | 5W,8Ω(2 sets) | |
| Power | 类型 | Internal | Internal | Internal | Internal | Internal | Internal | Internal | |
| Power Supply | AC 100 - 240 V ~(+/- 10 %),50/60 Hz | ||||||||
| Power Consumption | Max[W/h] | 32.9 | 43 | 52.5 | 114 | ||||
| Sleep mode | less than 0.5W | less than 0.5W | less than 0.5W | less than 0.5W | less than 0.5W | less than 0.5W | less than 0.5W | ||
| Off mode | less than 0.5W | less than 0.5W | less than 0.5W | less than 0.5W | less than 0.5W | less than 0.5W | less than 0.5W | ||
| Mechanical Spec | Protection Glass | NO | |||||||
| Dimension(mm) | 500.2*20*291.8 | 621.2*20*359.8 | 722.8*20*417.3 | 965.6*20*553.8 | 1098.1*20*628.4 | 1234*20*704.8 | |||
| Package Size(mm) | 740*165*520 | 815*165*575 | 1055*165*710 | 1195*165*790 | 1330*165*865 | ||||
| Net Weight(kg) | 5.5 | 7.1 | 13.85 | 14.8 | 16.1 | 17.3 | |||
| Gross Weight(kg) | 9.8 | 16.5 | 21.5 | ||||||
| Environmental | Screen TNI | 55°C | 55°C | 55°C | 55°C | 55°C | 55°C | 55°C | |
| Operating Environment Temperature | 0°C ~50°C | 0°C ~50°C | 0°C ~50°C | 0°C ~50°C | 0°C ~50°C | 0°C ~50°C | 0°C ~50°C | ||
| Operating Humidity | 10% ~80 % | 10% ~80 % | 10% ~80 % | 10% ~80 % | 10% ~80 % | 10% ~80 % | 10% ~80 % | ||
| Storage Humidity | 5% ~95% | 5% ~95% | 5% ~95% | 5% ~95% | 5% ~95% | 5% ~95% | 5% ~95% | ||
| Android Media Player | Processor | RK3568 (2.0 GHz, octa core) | |||||||
| RAM | 4G | ||||||||
| Flash | 32G | ||||||||
| USB | USB2.0 HOST(X2) | ||||||||
| LAN | 10M/100M Ethernet(Network version screen only) | ||||||||
| External memory | 8G/16G/32G/64G | ||||||||
| Multimedia | Video(MPG,AVI,MP4,RM,RMVB,TS),Audio(MP3,WMA),Image(JPG,GIF,BMP,PNG) | ||||||||
| Media Resolution | 1920*1080, 3840*2160 | ||||||||
| Wi-Fi | 802.11b/g/n(Network version screen only) | ||||||||
| Operating System | Android 11 | ||||||||
| 认证 | Safety Certificate | CE, ROHS | |||||||
| 配件 | Included Items | Scheduling software, Remote control, Key, Power cable, SD card | |||||||
| Quality Assurance | 1 Year (2-3 years optional) | ||||||||
| Packing Type | Carton box /honeycomb box +wooden case | ||||||||
CUSTOM DISPLAY SOLUTIONS
We can customizeyour features based onyour reguirements.

Standard Package
1. st layer: plastic protective film,
2.nd layer: Honeycomb carton;
3. rd layer: wooden box


21.5~55英寸室内超薄一体式空调

E-S2 Series: Sleek, Minimalist, Immersive
这 E-S2 series combines ultra-narrow bezels with a slim, wall-hugging “electronic wallpaper” design. When powered off, it blends seamlessly into any space, and when active, all attention is drawn to the vivid, immersive screen content, accentuated by a refined, understated texture.
Optimized for Indoor Brilliance
700-nit brightness ensures clear visibility even in brightly lit environments.
Flexible orientation: supports both horizontal and vertical rotation.
Durable, dustproof construction for long-term reliability.
Smart, Efficient Operation
Easy installation with minimal effort.
Remote update management for seamless content control.
Innovative cooling design enables stable 24/7 operation.
Versatile Deployment
Perfectly suited for restaurants, retail stores, and public spaces, the E-S2 series elevates brand presentation and enhances the customer experience with a modern, sophisticated touch.

E-S2 Series: 23mm Ultra-thin Wall-Mounted, Seamless Immersion for Easier Use
The flat back panel enables zero-gap wall mounting, making the picture blend seamlessly with the wall, completely eliminating the visual disconnection and providing a more natural immersion experience.
With a mere 23mm ultra-thin body that closely adheres to the wall, it eliminates the accumulation of dust on the back wall, and can be easily cleaned with just one wipe. Technology is hidden in the details, making the decoration blend seamlessly with the space aesthetics.

CONNECTIVITIES
The interface is rich and it is compatible with most of the market's motherboard models, facilitating the expansion of functions for customers.

DISPLAY OPTIONS

OPTIONAL TOUCHSCREEN
Fast and sensitive response without delay,smoothgesturesand operation

APPLICATION SCENARIOS

FREE LOGO IMPRINT

Tech-Aesthetic Choice for Commercial Spaces
This display optimizes indoor experience with 700-nit high-def brightness for clear visuals in well-lit areas.
It supports horizontal/vertical switching and features dust-resistant, durable design. Remote updates and lightweight installation boost operational efficiency, fitting hotel lobbies, mall windows, meeting rooms, and exhibition halls perfectly. With "display as decoration", it’s the ideal blend of tech and aesthetics for commercial spaces.



相关解决方案
本产品适用于以下行业应用场景
相关产品
您可能还对以下产品感兴趣
快速查询
填写以下表格,我们的工程团队将在24小时内与您联系